A trader at the top of the leaderboard…

Please follow and like us:

I remember commenting to a friend before this years challenge started, that if a trader wins the contest I’ll eat my hat… I’ve always said that it’s far more profitable to be an investor, but it seems like Feral Wolf is forcing me to research hat recipes. Can you hang in there until the end of the year Feral? I’m sure many of the other members would love to hear what techniques and strategies you use, even if you just give quite broad descriptions.

Here’s the trades made by Feral Wolf this far:

Transaction date Code Name No. of shares Price Value incl. fees
2014-01-06 09:07:29 PSG PSG Group Ltd 230 8611 R19,925.30
2014-01-06 09:09:13 WHL WOOLWORTHS HOLDINGS LTD 268 7460 R20,112.80
2014-01-06 09:10:18 SHP Shoprite Holdings Ltd 61 16351 R10,094.11
2014-01-06 09:11:12 CFR COMPAGNIE FIN RICHEMONT 190 10499 R20,068.10
2014-01-06 09:12:06 TBS Tiger Brands Ltd 30 26480 R8,064.00
2014-01-06 09:13:44 MDC Mediclinic Internat Ltd 84 7600 R6,504.00
2014-01-06 09:14:07 NPN NASPERS LTD -N- 13 108475 R14,221.75
2014-01-07 10:50:56 TBS Tiger Brands Ltd -30 25835 -R7,630.50
2014-01-07 10:51:11 NPN NASPERS LTD -N- 7 109148 R7,760.36
2014-02-07 10:59:17 NPN NASPERS LTD -N- -20 114800 -R22,840.00
2014-02-07 10:59:46 WHL WOOLWORTHS HOLDINGS LTD 1988 6195 R123,649.23
2014-02-22 10:49:24 PSG PSG Group Ltd -230 9150 -R20,925.00
2014-02-22 10:49:49 CFR COMPAGNIE FIN RICHEMONT -190 10820 -R20,438.00
2014-02-22 10:50:21 SHP Shoprite Holdings Ltd 292 14066 R41,237.01
2014-03-01 09:01:08 SHP Shoprite Holdings Ltd -353 14000 -R49,300.00
2014-03-01 09:01:21 WHL WOOLWORTHS HOLDINGS LTD -2256 6286 -R141,692.16
2014-03-01 09:02:07 SUR SPUR CORPORATION LTD 4981 2950 R147,527.26
2014-03-01 09:02:28 LBH Liberty Holdings Ltd 1204 12035 R145,481.01
2014-03-29 10:01:57 MDC Mediclinic Internat Ltd -84 7588 -R6,253.92
2014-03-29 10:04:42 SUR SPUR CORPORATION LTD -4981 2890 -R143,830.90
2014-03-29 10:04:56 ANG ANGLOGOLD ASHANTI LTD 836 18680 R156,789.46
2014-04-01 16:15:43 ANG ANGLOGOLD ASHANTI LTD 544 18083 R98,765.01
2014-04-12 13:31:44 LBH Liberty Holdings Ltd -1204 12985 -R156,219.40
2014-04-12 13:32:10 NPN NASPERS LTD -N- 146 106621 R156,289.33
2014-04-12 14:16:27 ANG ANGLOGOLD ASHANTI LTD -1000 18908 -R188,960.00
2014-04-12 14:16:54 NPN NASPERS LTD -N- 176 106621 R188,403.57
2014-04-25 09:31:06 ANG ANGLOGOLD ASHANTI LTD -380 19083 -R72,395.40
2014-04-25 09:36:38 ASR ASSORE LTD 170 42417 R72,397.34
2014-05-05 13:40:11 NPN NASPERS LTD -N- 97 102081 R99,414.64
2014-05-05 13:40:51 ASR ASSORE LTD -170 41603 -R70,605.10
2014-05-05 13:41:19 NPN NASPERS LTD -N- 69 102081 R70,717.63
2014-05-14 22:10:31 NPN NASPERS LTD -N- -488 118938 -R580,297.44
2014-05-14 22:11:36 CFR COMPAGNIE FIN RICHEMONT 5597 10290 R578,235.03
2014-06-01 10:04:07 NPN NASPERS LTD -N- 85 116673 R99,568.74

Dividend History

LDT Code Name No. of shares Dividend per share Total dividend
2014-02-28 WHL WOOLWORTHS HOLDINGS LTD 2256 85.85 R1,936.78
2014-03-13 SHP Shoprite Holdings Ltd 0 112.20 R0.00
2014-03-20 LBH Liberty Holdings Ltd 1204 313.65 R3,776.35
2014-03-20 SUR SPUR CORPORATION LTD 4981 48.45 R2,413.29
2014-05-09 PSG PSG Group Ltd 0 76.50 R0.00



 

On another note, this month saw a huge increase in web traffic to the site. Unique visitors went from 6,002 in April to 9,503 in May. The total visits also went up just as much, from 14,280 to 23,608. That huge increase also meant I had to turn off the live chat briefly as it was taking down the server. Don’t worry though, it’ll be back. The server is busy being migrated to a new cloud based server. It’s been a fair amount of work, which is also the reason there’s no blog this month. I’ll be moving the forum this weekend. There shouldn’t be any downtime, and the markets are closed anyway, so no transactions will be lost.

Have a good month.

Patrick

Please follow and like us:
Bookmark the permalink.