Satrix S&P 500 ETF's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R1 076,15 (0.09% of portfolio)
Total fees paid: R4 378,18
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
STX500 Satrix S&P 500 ETF 10736 10195 11315 10.98% R1 214 778,40 99.91%

Total worth after tax: R1 215 854,55

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-02 12:04:59 STX500 Satrix S&P 500 ETF 1087 9159 R99 956,56  
2024-02-01 09:30:02 STX500 Satrix S&P 500 ETF 1037 9594 R99 887,74  
2024-03-01 09:30:02 STX500 Satrix S&P 500 ETF 961 10290 R99 282,45  
2024-04-01 09:30:02 STX500 Satrix S&P 500 ETF 957 10489 R100 781,25  
2024-05-01 09:30:01 STX500 Satrix S&P 500 ETF 995 10015 R100 047,85  
2024-06-01 09:30:01 STX500 Satrix S&P 500 ETF 972 10250 R100 028,52  
2024-07-01 09:30:02 STX500 Satrix S&P 500 ETF 957 10350 R99 445,70  
2024-08-01 09:30:01 STX500 Satrix S&P 500 ETF 940 10653 R100 538,75  
2024-09-01 09:30:01 STX500 Satrix S&P 500 ETF 957 10402 R99 945,33  
2024-10-01 09:30:01 STX500 Satrix S&P 500 ETF 949 10498 R100 024,52  
2024-11-01 09:30:01 STX500 Satrix S&P 500 ETF 924 10670 R98 985,16  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend