Satrix 40 Portfolio's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R122,36 (0.01% of portfolio)
Total fees paid: R4 381,98
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
STX40 Satrix 40 Portfolio 15197 7209 7778 7.9% R1 182 022,66 99.99%

Total worth after tax: R1 182 145,02

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-02 12:04:59 STX40 Satrix 40 Portfolio 1420 7011 R99 954,42  
2024-02-01 09:30:01 STX40 Satrix 40 Portfolio 1466 6754 R99 409,69  
2024-03-01 09:30:02 STX40 Satrix 40 Portfolio 1507 6603 R99 905,24  
2024-04-01 09:30:02 STX40 Satrix 40 Portfolio 1460 6870 R100 703,21  
2024-05-01 09:30:01 STX40 Satrix 40 Portfolio 1398 7122 R99 963,82  
2024-06-01 09:30:01 STX40 Satrix 40 Portfolio 1392 6796 R94 978,72  
2024-07-01 09:30:02 STX40 Satrix 40 Portfolio 1402 7465 R105 077,94  
2024-08-01 09:30:01 STX40 Satrix 40 Portfolio 1316 7568 R99 993,26  
2024-09-01 09:30:01 STX40 Satrix 40 Portfolio 1298 7611 R99 185,94  
2024-10-01 09:30:01 STX40 Satrix 40 Portfolio 1256 7925 R99 936,15  
2024-11-01 09:30:01 STX40 Satrix 40 Portfolio 1282 7829 R100 769,25  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend