New Gold Platinum ETF 's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R111,08 (0.01% of portfolio)
Total fees paid: R4 382,03
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
NGPLT | New Gold Platinum ETF | 6508 | 16833 | 16750 | -0.49% | R1 090 090,00 | 99.99% |
Total worth after tax: R1 090 201,08
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-02 12:04:59 | NGPLT | New Gold Platinum ETF | 568 | 17530 | R99 968,68 | |
2024-02-01 09:30:02 | NGPLT | New Gold Platinum ETF | 601 | 16570 | R99 984,04 | |
2024-03-01 09:30:02 | NGPLT | New Gold Platinum ETF | 614 | 16219 | R99 983,00 | |
2024-04-01 09:30:02 | NGPLT | New Gold Platinum ETF | 605 | 16455 | R99 950,96 | |
2024-05-01 09:30:01 | NGPLT | New Gold Platinum ETF | 590 | 16900 | R100 108,84 | |
2024-06-01 09:30:01 | NGPLT | New Gold Platinum ETF | 535 | 18603 | R99 924,15 | |
2024-07-01 09:30:02 | NGPLT | New Gold Platinum ETF | 569 | 17266 | R98 636,51 | |
2024-08-01 09:30:01 | NGPLT | New Gold Platinum ETF | 592 | 17060 | R101 399,18 | |
2024-09-01 09:30:01 | NGPLT | New Gold Platinum ETF | 629 | 15825 | R99 937,41 | |
2024-10-01 09:30:01 | NGPLT | New Gold Platinum ETF | 618 | 16117 | R100 001,47 | |
2024-11-01 09:30:01 | NGPLT | New Gold Platinum ETF | 587 | 16967 | R99 994,68 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|