NEW GOLD ISSUER LTD's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R72,54 (0.01% of portfolio)
Total fees paid: R4 382,18
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GLD NEW GOLD ISSUER LTD 2776 39465 44600 13.01% R1 238 096,00 99.99%

Total worth after tax: R1 238 168,54

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-02 12:04:59 GLD NEW GOLD ISSUER LTD 281 35355 R99 744,94  
2024-02-01 09:30:02 GLD NEW GOLD ISSUER LTD 280 35656 R100 236,15  
2024-03-01 09:30:02 GLD NEW GOLD ISSUER LTD 273 36385 R99 728,37  
2024-04-01 09:30:02 GLD NEW GOLD ISSUER LTD 255 39050 R99 975,81  
2024-05-01 09:30:01 GLD NEW GOLD ISSUER LTD 248 40129 R99 918,00  
2024-06-01 09:30:01 GLD NEW GOLD ISSUER LTD 245 40713 R100 145,84  
2024-07-01 09:30:02 GLD NEW GOLD ISSUER LTD 253 38837 R98 650,64  
2024-08-01 09:30:01 GLD NEW GOLD ISSUER LTD 244 41373 R101 353,92  
2024-09-01 09:30:01 GLD NEW GOLD ISSUER LTD 241 41337 R100 020,66  
2024-10-01 09:30:01 GLD NEW GOLD ISSUER LTD 235 42451 R100 158,89  
2024-11-01 09:30:01 GLD NEW GOLD ISSUER LTD 221 45066 R99 994,24  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend