Coreshares Eq Wted Top 40 's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R400 023,73 (100% of portfolio)
Total fees paid: R2 788,75
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CSEW40 CoreShares Equally Weighted top 40 13484 5170 0 -100% R0,00 0%

Total worth after tax: R400 023,73

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-02 12:04:59 CSEW40 CoreShares Equally Weighted top 40 1885 5283 R99 982,89  
2024-02-01 09:30:02 CSEW40 CoreShares Equally Weighted top 40 1966 5066 R99 995,95  
2024-03-01 09:30:02 CSEW40 CoreShares Equally Weighted top 40 2014 4944 R99 970,45  
2024-04-01 09:30:02 CSEW40 CoreShares Equally Weighted top 40 1970 5056 R100 001,61  
2024-05-01 09:30:01 CSEW40 CoreShares Equally Weighted top 40 1923 5181 R100 029,15  
2024-06-01 09:30:01 CSEW40 CoreShares Equally Weighted top 40 1892 5264 R99 993,26  
2024-07-01 09:30:02 CSEW40 CoreShares Equally Weighted top 40 1834 5431 R100 002,96  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend