Shi's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R300 005,94 (27.91% of portfolio)
Total fees paid: R11 228,31
Net profit on share sales: -R101 048,45
Tax on profit (reflected on leaderboard): -R30 314,53
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AEG | Aveng Group Limited | 69677 | 978 | 1112 | 13.7% | R774 808,24 | 72.09% |
Total worth after tax: R1 105 128,71
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-04 14:56:11 | SSW | Sibanye Stillwater Limited | 2000 | 2366 | R47 509,28 | |
2024-01-15 15:45:09 | SSW | Sibanye Stillwater Limited | 2200 | 2294 | R50 669,87 | |
2024-02-06 09:19:01 | SSW | Sibanye Stillwater Limited | 2000 | 2219 | R44 557,52 | |
2024-02-09 09:24:05 | SSW | Sibanye Stillwater Limited | 2700 | 2017 | R54 676,84 | |
2024-03-05 16:35:15 | SSW | Sibanye Stillwater Limited | 2000 | 1816 | R36 465,28 | |
2024-03-19 17:06:38 | SSW | Sibanye Stillwater Limited | 3400 | 1904 | R64 994,94 | |
2024-04-03 12:05:25 | LHC | Life Healthc Grp Hldgs L | 9000 | 1080 | R97 588,80 | |
2024-05-06 22:54:22 | SSW | Sibanye Stillwater Limited | 2000 | 2208 | R44 336,64 | |
2024-05-14 22:29:26 | MTN | MTN GROUP LTD | 685 | 8606 | R59 186,90 | |
2024-05-16 09:05:34 | LHC | Life Healthc Grp Hldgs L | -9000 | 1085 | -R97 530,00 | |
2024-05-16 09:06:05 | MTN | MTN GROUP LTD | 1000 | 8620 | R86 544,80 | |
2024-06-04 00:17:28 | MTN | MTN GROUP LTD | 1200 | 8460 | R101 926,08 | |
2024-07-01 20:49:47 | SSW | Sibanye Stillwater Limited | 5000 | 1931 | R96 936,20 | |
2024-07-25 22:05:51 | MTN | MTN GROUP LTD | -2885 | 7683 | -R221 534,55 | |
2024-07-25 22:06:32 | SOL | Sasol Limited | 1600 | 14320 | R230 036,48 | |
2024-08-02 09:54:07 | SOL | Sasol Limited | 450 | 14321 | R64 702,28 | |
2024-08-03 23:24:57 | SOL | Sasol Limited | 280 | 13398 | R37 664,46 | |
2024-08-14 23:31:23 | SSW | Sibanye Stillwater Limited | -21300 | 1815 | -R386 475,00 | |
2024-08-14 23:31:36 | SOL | Sasol Limited | -2330 | 13150 | -R306 275,00 | |
2024-08-14 23:31:56 | AEG | Aveng Group Limited | 69677 | 978 | R684 166,82 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-06-11 | LHC | Life Healthc Grp Hldgs L | 0 | 15.20 | R0,00 |