jaDEB's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R0,00
Cash on hand (including dividends): R11 747,04 (0.63% of portfolio)
Total fees paid: R13 053,23
Net profit on share sales: R31 056,46
Tax on profit (reflected on leaderboard): R9 316,94
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 25 | 1137900 | 1748431 | 53.65% | R437 107,75 | 23.48% |
SSK | Stefanuti Stck Hldgs Ltd | 323296 | 253 | 437 | 72.97% | R1 412 803,52 | 75.89% |
Total worth after tax: R1 852 341,37
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-10 08:27:09 | SSW | Sibanye Stillwater Limited | 4225 | 2355 | R99 896,74 | |
2024-02-02 08:58:04 | SSW | Sibanye Stillwater Limited | -4225 | 2306 | -R97 308,50 | |
2024-02-02 08:58:37 | SOL | Sasol Limited | 1198 | 16308 | R196 151,32 | |
2024-03-01 09:40:51 | SOL | Sasol Limited | -1198 | 14562 | -R174 332,76 | |
2024-03-01 09:48:52 | SSW | Sibanye Stillwater Limited | 13804 | 1954 | R270 809,08 | |
2024-04-03 09:40:53 | SOL | Sasol Limited | 683 | 15010 | R102 928,37 | |
2024-05-03 08:26:43 | SOL | Sasol Limited | 778 | 12811 | R100 068,26 | |
2024-06-03 09:28:44 | SOL | Sasol Limited | 808 | 12325 | R99 984,34 | |
2024-07-01 08:16:26 | SOL | Sasol Limited | 721 | 13810 | R99 968,38 | |
2024-07-09 09:22:06 | SOL | Sasol Limited | -2990 | 14335 | -R428 496,50 | |
2024-07-09 09:22:30 | SSW | Sibanye Stillwater Limited | -13804 | 2173 | -R299 840,92 | |
2024-07-09 09:23:05 | SSK | Stefanuti Stck Hldgs Ltd | 292150 | 246 | R721 563,76 | |
2024-08-15 09:02:17 | SOL | Sasol Limited | 757 | 13150 | R99 943,68 | |
2024-09-03 09:31:27 | SSK | Stefanuti Stck Hldgs Ltd | 31146 | 315 | R98 502,34 | |
2024-10-04 10:48:47 | SOL | Sasol Limited | -757 | 12693 | -R95 966,01 | |
2024-10-04 10:50:44 | BTC | Crypto: 0.01 Bitcoins | 17 | 1097702 | R187 355,78 | |
2024-11-05 08:14:37 | BTC | Crypto: 0.01 Bitcoins | 8 | 1223321 | R98 257,14 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-03-12 | SOL | Sasol Limited | 0 | 160.00 | R0,00 |