franz's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 333,60
Cash on hand (including dividends): R102 293,04 (7.15% of portfolio)
Total fees paid: R4 872,93
Net profit on share sales: -R24 311,65
Tax on profit (reflected on leaderboard): -R7 293,49
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 44 | 1142083 | 1777733 | 55.66% | R782 202,52 | 54.65% |
BTI | British American Tob plc | 479 | 54898 | 67080 | 22.19% | R321 313,20 | 22.45% |
CPI | CAPITEC BANK HLDGS LTD | 20 | 310926 | 336182 | 8.12% | R67 236,40 | 4.7% |
NPN | NASPERS LTD -N- | 39 | 364358 | 405870 | 11.39% | R158 289,30 | 11.06% |
Total worth after tax: R1 438 627,96
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-03 11:31:15 | BTI | British American Tob plc | 179 | 55539 | R99 812,47 | |
2024-02-04 18:39:28 | SOL | Sasol Limited | 625 | 15948 | R100 073,70 | |
2024-04-11 07:03:03 | BTI | British American Tob plc | 300 | 54516 | R164 202,19 | |
2024-04-11 11:04:10 | SOL | Sasol Limited | 221 | 16613 | R36 861,59 | |
2024-05-09 13:44:27 | BTC | Crypto: 0.01 Bitcoins | 8 | 1166546 | R93 696,97 | |
2024-05-23 14:34:44 | SOL | Sasol Limited | -846 | 13248 | -R111 958,08 | |
2024-06-18 20:26:10 | BTC | Crypto: 0.01 Bitcoins | 17 | 1216328 | R207 602,86 | |
2024-07-11 06:45:04 | BTC | Crypto: 0.01 Bitcoins | 10 | 1080999 | R108 532,30 | |
2024-08-01 18:26:57 | NPN | NASPERS LTD -N- | 29 | 342255 | R99 650,97 | |
2024-09-02 07:29:30 | BTC | Crypto: 0.01 Bitcoins | 9 | 1047967 | R94 694,30 | |
2024-10-01 13:31:41 | CPI | CAPITEC BANK HLDGS LTD | 20 | 310926 | R62 433,94 | |
2024-10-01 13:32:33 | NPN | NASPERS LTD -N- | 10 | 428457 | R43 017,08 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-03-12 | SOL | Sasol Limited | 625 | 160.00 | R1 000,00 |
2024-10-15 | CPI | CAPITEC BANK HLDGS LTD | 20 | 1668.00 | R333,60 |