Bread's current holdings are as follows:

Total dividends received: R3 470,57
Cash on hand (including dividends): R1 140 779,77 (100% of portfolio)
Total fees paid: R38 700,89
Net profit on share sales: R72 465,25
Tax on profit (reflected on leaderboard): R21 739,58

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 

Total worth after tax: R1 119 040,20

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-03 10:51:14 GLN Glencore Xstrata plc 93 10812 R10 175,16  
2024-01-03 10:54:16 EXX EXXARO RESOURCES LTD 51 19432 R10 030,32  
2024-01-03 10:59:56 SBK STANDARD BANK GROUP LTD 49 20311 R10 072,39  
2024-01-10 15:14:38 BTC Crypto: 0.01 Bitcoins 2 863869 R17 397,38  
2024-01-14 18:47:19 BTC Crypto: 0.01 Bitcoins -2 814933 -R16 178,66  
2024-01-18 16:36:00 BID Bid Corp Ltd 23 44003 R10 240,69  
2024-01-22 16:01:52 APN Aspen Pharmacare Hldgs L 50 20163 R10 201,50  
2024-01-24 15:38:07 EXX EXXARO RESOURCES LTD -51 19386 -R9 766,86  
2024-01-24 16:45:25 NRP NEPI Rockcastle PLC 81 12347 R10 121,07  
2024-01-25 12:21:46 APN Aspen Pharmacare Hldgs L -50 19090 -R9 425,00  
2024-01-29 16:22:32 KIO KUMBA IRON ORE LTD 18 56503 R10 290,54  
2024-01-29 16:25:00 MNP MONDI PLC 29 34856 R10 228,24  
2024-01-29 16:26:44 RNI Reinet Inv Soc Anon 22 45933 R10 225,26  
2024-01-29 16:32:02 BTC Crypto: 0.01 Bitcoins 2 803243 R16 184,86  
2024-02-12 16:17:14 GLN Glencore Xstrata plc -93 9350 -R8 575,50  
2024-02-12 16:42:03 SBK STANDARD BANK GROUP LTD -49 20080 -R9 719,20  
2024-02-20 16:36:59 SLM Sanlam Limited 277 7230 R20 147,10  
2024-02-22 16:39:16 KIO KUMBA IRON ORE LTD -18 54012 -R9 602,16  
2024-02-22 16:43:13 RNI Reinet Inv Soc Anon -22 49749 -R10 824,78  
2024-02-22 16:44:31 NRP NEPI Rockcastle PLC -81 12991 -R10 402,71  
2024-02-26 13:40:34 BTC Crypto: 0.01 Bitcoins -2 996902 -R19 818,04  
2024-02-27 16:21:18 BID Bid Corp Ltd 44 45337 R20 068,28  
2024-02-27 16:25:10 RNI Reinet Inv Soc Anon 31 48994 R15 308,14  
2024-02-27 16:28:40 CFR COMPAGNIE FIN RICHEMONT 7 298120 R20 988,40  
2024-02-27 16:40:58 SLM Sanlam Limited 278 7153 R20 005,34  
2024-02-27 17:00:18 NRP NEPI Rockcastle PLC 150 13307 R20 080,50  
2024-03-05 16:30:26 BID Bid Corp Ltd -67 44870 -R29 942,90  
2024-03-05 16:31:49 NRP NEPI Rockcastle PLC -150 13507 -R20 140,50  
2024-03-07 16:17:14 GFI GOLD FIELDS LTD 104 28568 R29 830,72  
2024-03-07 16:22:41 SHP Shoprite Holdings Ltd 113 26572 R30 146,47  
2024-03-07 16:28:36 NED NEDBANK GROUP LTD 135 22245 R30 150,87  
2024-03-15 15:58:48 GFI GOLD FIELDS LTD -104 27652 -R28 638,08  
2024-03-15 16:05:44 RNI Reinet Inv Soc Anon -31 47698 -R14 666,38  
2024-04-08 14:47:40 INP INVESTEC PLC 318 12596 R40 215,50  
2024-04-10 16:23:11 CFR COMPAGNIE FIN RICHEMONT -7 274792 -R19 115,44  
2024-04-10 16:24:14 SHP Shoprite Holdings Ltd -113 24302 -R27 341,26  
2024-04-11 09:42:45 BTC Crypto: 0.01 Bitcoins 3 1366624 R41 162,71  
2024-04-16 10:14:39 BTC Crypto: 0.01 Bitcoins 3 1244096 R37 472,17  
2024-04-29 15:18:16 MNP MONDI PLC -29 35685 -R10 228,65  
2024-04-30 12:08:15 BTC Crypto: 0.01 Bitcoins -6 1195641 -R71 618,46  
2024-04-30 15:31:23 SLM Sanlam Limited -555 6803 -R37 636,65  
2024-04-30 15:33:46 NED NEDBANK GROUP LTD -135 22877 -R30 763,95  
2024-05-06 17:14:37 INP INVESTEC PLC -318 12300 -R38 994,00  
2024-05-07 11:32:16 CFR COMPAGNIE FIN RICHEMONT 19 268434 R51 206,47  
2024-05-07 16:47:31 BID Bid Corp Ltd 115 43642 R50 389,05  
2024-05-14 16:47:58 BTC Crypto: 0.01 Bitcoins 1 1175918 R11 879,18  
2024-05-15 16:43:19 GFI GOLD FIELDS LTD 164 30763 R50 653,13  
2024-05-21 17:34:09 BTC Crypto: 0.01 Bitcoins -1 1300657 -R12 886,57  
2024-05-22 16:53:43 BTC Crypto: 0.01 Bitcoins 2 1306695 R26 253,90  
2024-05-23 15:09:44 BID Bid Corp Ltd -115 42454 -R48 702,10  
2024-05-23 15:11:15 GFI GOLD FIELDS LTD -164 29481 -R48 228,84  
2024-05-23 17:47:18 BTC Crypto: 0.01 Bitcoins -2 1281257 -R25 505,14  
2024-06-03 17:03:51 BTC Crypto: 0.01 Bitcoins 4 1311255 R52 660,00  
2024-06-07 05:17:16 BTC Crypto: 0.01 Bitcoins -4 1369448 -R54 657,92  
2024-06-10 11:35:45 CFR COMPAGNIE FIN RICHEMONT -19 309877 -R58 756,63  
2024-06-27 14:31:24 BTC Crypto: 0.01 Bitcoins 5 1147814 R57 620,26  
2024-06-28 15:48:04 AGL ANGLO AMERICAN PLC 104 57800 R60 352,45  
2024-06-28 16:44:52 HAR Harmony GM Co Ltd 355 16848 R60 049,64  
2024-06-29 17:36:57 BTC Crypto: 0.01 Bitcoins -5 1166502 -R58 205,10  
2024-07-01 15:30:08 BTC Crypto: 0.01 Bitcoins 5 1163580 R58 411,72  
2024-07-01 16:22:25 AGL ANGLO AMERICAN PLC 123 56697 R70 016,26  
2024-07-01 16:28:15 GFI GOLD FIELDS LTD 70 27214 R19 169,80  
2024-07-02 16:20:54 KIO KUMBA IRON ORE LTD 156 44818 R70 195,74  
2024-07-02 16:32:09 BTC Crypto: 0.01 Bitcoins -5 1174278 -R58 593,90  
2024-07-07 18:28:09 AGL ANGLO AMERICAN PLC -227 56202 -R127 458,54  
2024-07-08 16:40:57 IMP Impala Platinum Hlgs Ltd 731 9559 R70 155,80  
2024-07-10 10:48:52 KIO KUMBA IRON ORE LTD -156 45042 -R70 145,52  
2024-07-11 16:26:58 CFR COMPAGNIE FIN RICHEMONT 25 284113 R71 312,36  
2024-07-14 02:07:26 BTC Crypto: 0.01 Bitcoins 6 1161599 R69 974,72  
2024-07-17 16:16:15 IMP Impala Platinum Hlgs Ltd -731 9121 -R66 554,51  
2024-07-17 16:19:19 PRX Prosus 107 65400 R70 257,91  
2024-07-18 17:16:56 BTC Crypto: 0.01 Bitcoins -6 1183862 -R70 911,72  
2024-07-19 13:40:25 PRX Prosus -107 64212 -R68 586,84  
2024-07-19 13:41:48 CFR COMPAGNIE FIN RICHEMONT -25 274403 -R68 480,75  
2024-07-22 15:07:48 HAR Harmony GM Co Ltd -355 17119 -R60 652,45  
2024-07-22 21:31:14 BTC Crypto: 0.01 Bitcoins 6 1238480 R74 606,04  
2024-07-23 21:22:22 BTC Crypto: 0.01 Bitcoins -6 1235302 -R73 998,12  
2024-07-26 16:28:40 ARI African Rainbow Min Ltd 320 21749 R69 875,19  
2024-07-28 17:40:58 BTC Crypto: 0.01 Bitcoins 6 1291320 R77 789,12  
2024-07-31 15:07:36 ABG Absa Group Ltd 440 15926 R70 354,70  
2024-08-06 16:25:20 CLS Clicks Group Ltd 230 34863 R80 505,64  
2024-08-06 16:26:42 NTC NETCARE LIMITED 6240 1282 R80 316,79  
2024-08-06 16:39:27 BTC Crypto: 0.01 Bitcoins 7 1056243 R74 232,76  
2024-08-11 18:26:12 BTC Crypto: 0.01 Bitcoins -13 1085178 -R140 953,14  
2024-08-12 01:33:48 ARI African Rainbow Min Ltd -320 19387 -R61 918,40  
2024-08-12 17:02:43 GFI GOLD FIELDS LTD -70 27571 -R19 179,70  
2024-08-14 16:35:50 KST PSG Konsult Limited 4896 1633 R80 271,49  
2024-08-19 15:08:16 NPN NASPERS LTD -N- 22 367045 R81 072,90  
2024-08-19 15:09:47 WBO Wilson Bayly Hlm-Ovc Ltd 435 18407 R80 390,73  
2024-08-20 15:10:22 PRX Prosus 122 65681 R80 451,34  
2024-08-20 15:15:56 DSY Discovery Ltd 537 14876 R80 203,66  
2024-08-20 15:22:31 TBS Tiger Brands Ltd 354 22570 R80 217,39  
2024-08-21 16:39:00 ABG Absa Group Ltd -440 16810 -R73 844,00  
2024-08-23 16:43:15 WBO Wilson Bayly Hlm-Ovc Ltd -435 19471 -R84 578,85  
2024-08-23 16:44:25 TBS Tiger Brands Ltd -354 23127 -R81 749,58  
2024-08-25 02:05:56 BTC Crypto: 0.01 Bitcoins 7 1155146 R81 183,66  
2024-09-02 16:19:13 MRP MR PRICE GROUP LTD 371 24273 R90 413,04  
2024-09-03 16:01:38 BTC Crypto: 0.01 Bitcoins -7 1059199 -R74 023,93  
2024-09-04 15:04:47 DSY Discovery Ltd -537 14875 -R79 758,75  
2024-09-10 18:04:54 PRX Prosus -122 63635 -R77 514,70  
2024-09-10 18:07:05 NPN NASPERS LTD -N- -22 353081 -R77 557,82  
2024-09-14 10:31:02 MRP MR PRICE GROUP LTD -371 23398 -R86 686,58  
2024-09-17 16:37:13 ANG ANGLOGOLD ASHANTI LTD 181 49631 R90 191,44  
2024-09-25 16:25:26 NTC NETCARE LIMITED -6240 1516 -R94 478,40  
2024-09-27 18:58:16 ANG ANGLOGOLD ASHANTI LTD -181 47800 -R86 398,00  
2024-10-02 11:01:01 CLS Clicks Group Ltd -230 38767 -R89 044,10  
2024-10-07 16:42:39 KST PSG Konsult Limited -4896 1841 -R90 015,36  
2024-11-13 13:10:18 BTC Crypto: 0.01 Bitcoins 67 1588857 R1 068 792,33  
2024-11-13 20:56:00 BTC Crypto: 0.01 Bitcoins -67 1653281 -R1 107 578,27  
2024-11-14 23:19:36 BTC Crypto: 0.01 Bitcoins 68 1625305 R1 109 628,23  
2024-11-15 22:07:31 BTC Crypto: 0.01 Bitcoins -68 1671471 -R1 136 480,28  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-03-12 GFI GOLD FIELDS LTD 104 336.00 R349,44
2024-03-12 KIO KUMBA IRON ORE LTD 0 1936.00 R0,00
2024-03-18 BID Bid Corp Ltd 0 420.00 R0,00
2024-03-25 SHP Shoprite Holdings Ltd 113 213.60 R241,37
2024-04-02 SLM Sanlam Limited 555 320.00 R1 776,00
2024-04-09 SBK STANDARD BANK GROUP LTD 0 586.40 R0,00
2024-04-09 NED NEDBANK GROUP LTD 135 817.60 R1 103,76
2024-05-07 EXX EXXARO RESOURCES LTD 0 808.00 R0,00
2024-05-07 EXX EXXARO RESOURCES LTD 0 457.60 R0,00
2024-08-13 KIO KUMBA IRON ORE LTD 0 1501.60 R0,00
2024-09-03 NED NEDBANK GROUP LTD 0 776.80 R0,00
2024-09-10 GFI GOLD FIELDS LTD 0 240.00 R0,00
2024-09-10 SBK STANDARD BANK GROUP LTD 0 595.20 R0,00
2024-09-10 ABG Absa Group Ltd 0 548.00 R0,00
2024-09-17 APN Aspen Pharmacare Hldgs L 0 287.20 R0,00
2024-09-23 BID Bid Corp Ltd 0 452.00 R0,00
2024-09-23 SHP Shoprite Holdings Ltd 0 356.00 R0,00
2024-10-01 ARI African Rainbow Min Ltd 0 720.00 R0,00
2024-10-01 EXX EXXARO RESOURCES LTD 0 636.80 R0,00
2024-10-08 HAR Harmony GM Co Ltd 0 75.20 R0,00
2024-10-15 DSY Discovery Ltd 0 121.60 R0,00
2024-10-22 WBO Wilson Bayly Hlm-Ovc Ltd 0 184.00 R0,00
2024-11-05 KST PSG Konsult Limited 0 13.60 R0,00