Alli's current holdings are as follows:
Total dividends received: R526,08
Cash on hand (including dividends): R1 103,40 (0.25% of portfolio)
Total fees paid: R1 591,33
Net profit on share sales: R4 792,07
Tax on profit (reflected on leaderboard): R1 437,62
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
PRX | Prosus | 285 | 69833 | 80599 | 15.42% | R229 707,15 | 51.98% |
REM | REMGRO LTD | 685 | 14512 | 14998 | 3.35% | R102 736,30 | 23.25% |
SOL | Sasol Limited | 1640 | 6061 | 6607 | 9.01% | R108 354,80 | 24.52% |
Total worth after tax: R440 464,03
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2025-01-17 08:22:49 | PRX | Prosus | 149 | 66776 | R99 894,22 | |
2025-02-04 07:07:30 | PRX | Prosus | 136 | 73182 | R99 925,63 | |
2025-03-05 08:02:17 | REM | REMGRO LTD | 685 | 14512 | R99 804,83 | |
2025-04-10 13:30:05 | SOL | Sasol Limited | 1640 | 6061 | R99 798,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2025-04-14 | REM | REMGRO LTD | 685 | 76.80 | R526,08 |