Alli's current holdings are as follows:

Total dividends received: R14 342,70
Cash on hand (including dividends): R2 605,53 (0.21% of portfolio)
Total fees paid: R6 865,00
Net profit on share sales: R108 091,20
Tax on profit (reflected on leaderboard): R32 427,36

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ARL ASTRAL FOODS LTD 630 17098 18000 5.28% R113 400,00 9%
CFR COMPAGNIE FIN RICHEMONT 300 237422 238203 0.33% R714 609,00 56.69%
RCL RCL Foods Limited 34330 850 917 7.88% R314 806,10 24.97%
REM REMGRO LTD 767 13191 15016 13.84% R115 172,72 9.14%

Total worth after tax: R1 228 165,99

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-24 07:09:23 ART ARGENT INDUSTRIAL LTD 6480 1537 R99 995,99  
2024-02-02 10:28:58 BTC Crypto: 0.01 Bitcoins 12 816672 R98 392,64  
2024-03-20 06:42:13 REM REMGRO LTD 767 13191 R101 579,67  
2024-05-03 07:12:49 BTC Crypto: 0.01 Bitcoins -12 1138012 -R136 441,44  
2024-09-20 12:39:36 CFR COMPAGNIE FIN RICHEMONT 300 237422 R715 115,06  
2024-10-01 13:31:00 ART ARGENT INDUSTRIAL LTD -6480 2610 -R169 008,00  
2024-10-01 13:31:55 RCL RCL Foods Limited 34330 850 R292 972,22  
2024-11-05 12:41:24 ARL ASTRAL FOODS LTD 630 17098 R108 148,27  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-04-16 REM REMGRO LTD 767 64.00 R490,88
2024-07-16 ART ARGENT INDUSTRIAL LTD 6480 48.00 R3 110,40
2024-10-15 RCL RCL Foods Limited 34330 28.00 R9 612,40
2024-11-12 REM REMGRO LTD 767 147.20 R1 129,02