zizebra's current holdings are as follows:
Total dividends received: R11 162,91
Cash on hand (including dividends): R107 812,78 (8.16% of portfolio)
Total fees paid: R3 997,41
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 216 | 277677 | 337700 | 21.62% | R729 432,00 | 55.23% |
GFI | GOLD FIELDS LTD | 364 | 27668 | 27158 | -1.84% | R98 855,12 | 7.49% |
HAR | Harmony GM Co Ltd | 2223 | 13444 | 17300 | 28.68% | R384 579,00 | 29.12% |
Total worth after tax: R1 320 678,90
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-05 18:57:04 | HAR | Harmony GM Co Ltd | 893 | 11004 | R98 658,78 | |
2024-02-03 15:34:41 | GFI | GOLD FIELDS LTD | 364 | 27668 | R101 114,37 | |
2024-03-12 22:57:23 | HAR | Harmony GM Co Ltd | 702 | 14161 | R99 807,86 | |
2024-04-02 23:04:35 | HAR | Harmony GM Co Ltd | 628 | 16112 | R101 588,09 | |
2024-05-09 12:31:46 | CPI | CAPITEC BANK HLDGS LTD | 44 | 228780 | R101 065,85 | |
2024-07-02 00:47:04 | CPI | CAPITEC BANK HLDGS LTD | 75 | 265774 | R200 127,82 | |
2024-10-04 00:47:59 | CPI | CAPITEC BANK HLDGS LTD | 97 | 309060 | R300 987,35 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-03-12 | GFI | GOLD FIELDS LTD | 364 | 336.00 | R1 223,04 |
2024-04-09 | HAR | Harmony GM Co Ltd | 2223 | 117.60 | R2 614,25 |
2024-05-14 | CPI | CAPITEC BANK HLDGS LTD | 44 | 2676.00 | R1 177,44 |
2024-09-10 | GFI | GOLD FIELDS LTD | 364 | 240.00 | R873,60 |
2024-10-08 | HAR | Harmony GM Co Ltd | 2223 | 75.20 | R1 671,70 |
2024-10-15 | CPI | CAPITEC BANK HLDGS LTD | 216 | 1668.00 | R3 602,88 |