Lobo's current holdings are as follows:
Total dividends received: R14 697,60
Cash on hand (including dividends): R10 942,50 (1.07% of portfolio)
Total fees paid: R4 381,64
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACL | ArcelorMittal SA Limited | 90000 | 107 | 121 | 12.73% | R108 900,00 | 10.65% |
BAT | Brait SE | 35000 | 106 | 198 | 86.29% | R69 300,00 | 6.78% |
MRF | MERAFE RESOURCES LTD | 22000 | 142 | 149 | 4.59% | R32 780,00 | 3.21% |
SAC | SA CORP REAL ESTATE FUND | 70000 | 248 | 292 | 17.63% | R204 400,00 | 19.99% |
SOL | Sasol Limited | 5400 | 12697 | 9675 | -23.8% | R522 450,00 | 51.08% |
STXDIV | Satrix DIVI Plus Portfol | 27000 | 262 | 274 | 4.4% | R73 980,00 | 7.23% |
Total worth after tax: R1 022 752,50
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-04-05 09:00:45 | SOL | Sasol Limited | 1500 | 15555 | R234 258,30 | |
2024-04-05 09:01:16 | SAC | SA CORP REAL ESTATE FUND | 50000 | 251 | R126 002,00 | |
2024-04-05 09:01:35 | ACL | ArcelorMittal SA Limited | 30000 | 118 | R35 541,60 | |
2024-04-19 12:35:23 | SAC | SA CORP REAL ESTATE FUND | 800 | 248 | R2 104,00 | |
2024-04-22 11:44:05 | SAC | SA CORP REAL ESTATE FUND | 1500 | 253 | R3 915,00 | |
2024-06-14 08:06:58 | SOL | Sasol Limited | 700 | 11770 | R82 719,56 | |
2024-06-14 08:07:16 | ACL | ArcelorMittal SA Limited | 60000 | 102 | R61 444,80 | |
2024-06-14 08:09:00 | SAC | SA CORP REAL ESTATE FUND | 17700 | 240 | R42 649,92 | |
2024-06-14 08:09:34 | SOL | Sasol Limited | 100 | 11770 | R11 890,00 | |
2024-07-12 14:24:29 | STXDIV | Satrix DIVI Plus Portfol | 15000 | 266 | R40 059,60 | |
2024-07-12 14:24:46 | BAT | Brait SE | 25000 | 108 | R27 120,00 | |
2024-07-12 14:25:22 | MRF | MERAFE RESOURCES LTD | 20000 | 142 | R28 520,00 | |
2024-08-07 12:36:42 | SOL | Sasol Limited | 500 | 13261 | R66 570,22 | |
2024-08-07 12:37:02 | STXDIV | Satrix DIVI Plus Portfol | 12000 | 258 | R31 083,84 | |
2024-09-02 17:24:41 | SOL | Sasol Limited | 700 | 13416 | R94 287,65 | |
2024-09-02 17:25:05 | BAT | Brait SE | 10000 | 102 | R10 320,00 | |
2024-10-15 15:37:02 | SOL | Sasol Limited | 900 | 11250 | R101 655,00 | |
2024-10-15 15:37:27 | MRF | MERAFE RESOURCES LTD | 2000 | 147 | R3 060,00 | |
2024-11-21 16:29:23 | SOL | Sasol Limited | 1000 | 9670 | R97 086,80 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-04-16 | SAC | SA CORP REAL ESTATE FUND | 50000 | 9.43 | R4 715,00 |
2024-09-03 | MRF | MERAFE RESOURCES LTD | 20000 | 16.00 | R3 200,00 |
2024-10-15 | SAC | SA CORP REAL ESTATE FUND | 70000 | 9.69 | R6 783,00 |