brad's current holdings are as follows:
Total dividends received: R3 163,60
Cash on hand (including dividends): R315 385,97 (27.51% of portfolio)
Total fees paid: R19 392,82
Net profit on share sales: R25 976,49
Tax on profit (reflected on leaderboard): R7 792,95
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CSB | CASHBUILD LTD | 200 | 16950 | 19566 | 15.43% | R39 132,00 | 3.41% |
DRD | DRD Gold Ltd | 2000 | 1504 | 1781 | 18.42% | R35 620,00 | 3.11% |
FSR | FIRSTRAND LTD | 400 | 8238 | 7792 | -5.41% | R31 168,00 | 2.72% |
HYP | Hyprop Inv Ltd | 800 | 3942 | 4298 | 9.03% | R34 384,00 | 3% |
IMP | Impala Platinum Hlgs Ltd | 5743 | 10513 | 10903 | 3.71% | R626 159,29 | 54.62% |
PPH | Steinhoff Africa Retail Ltd | 1500 | 2151 | 2419 | 12.46% | R36 285,00 | 3.16% |
SPG | SUPER GROUP LTD | 1200 | 2346 | 2361 | 0.64% | R28 332,00 | 2.47% |
Total worth after tax: R1 138 673,31
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-08-16 10:51:51 | MTN | MTN GROUP LTD | 9000 | 8785 | R793 812,60 | |
2024-08-21 13:13:48 | MTN | MTN GROUP LTD | -9000 | 8880 | -R799 080,00 | |
2024-09-09 09:47:22 | AVI | AVI LTD | 300 | 10672 | R32 144,06 | |
2024-09-09 09:49:38 | SUI | SUN INTERNATIONAL LTD | 700 | 4476 | R31 457,33 | |
2024-09-09 09:51:27 | ANH | Anheuser Busch Inbev SA | 25 | 113127 | R28 401,75 | |
2024-09-09 09:53:14 | HMN | Hammerson PLC | 400 | 659 | R2 756,00 | |
2024-09-09 09:55:28 | HMN | Hammerson PLC | 3600 | 659 | R23 844,00 | |
2024-09-09 09:57:19 | BTI | British American Tob plc | 50 | 68966 | R34 620,93 | |
2024-09-09 10:02:30 | PPH | Steinhoff Africa Retail Ltd | 1500 | 2151 | R32 394,06 | |
2024-09-09 10:04:25 | SRE | Sirius Real Estate Ltd | 1300 | 2295 | R29 955,00 | |
2024-09-09 10:07:43 | SAP | SAPPI LTD | 700 | 4561 | R32 054,71 | |
2024-09-09 10:08:50 | CLS | Clicks Group Ltd | 100 | 37100 | R37 248,40 | |
2024-09-09 10:11:07 | SPG | SUPER GROUP LTD | 1200 | 2752 | R33 156,10 | |
2024-09-09 10:12:34 | NRP | NEPI Rockcastle PLC | 210 | 14824 | R31 254,92 | |
2024-09-09 10:14:38 | OML | OLD MUTUAL PLC | 800 | 3783 | R30 385,06 | |
2024-09-09 10:16:07 | HYP | Hyprop Inv Ltd | 800 | 3942 | R31 662,14 | |
2024-09-09 10:17:42 | DCP | Dis-chem Pharmacies Limited | 800 | 3564 | R28 632,00 | |
2024-09-09 10:20:15 | RNI | Reinet Inv Soc Anon | 60 | 48865 | R29 439,00 | |
2024-09-09 10:22:28 | WBO | Wilson Bayly Hlm-Ovc Ltd | 150 | 20556 | R30 957,34 | |
2024-09-09 10:23:36 | REM | REMGRO LTD | 200 | 14460 | R29 040,00 | |
2024-09-09 10:24:52 | MTN | MTN GROUP LTD | 330 | 9135 | R30 266,08 | |
2024-09-09 10:26:25 | DTC | DATATEC LTD | 900 | 3650 | R32 981,40 | |
2024-09-09 10:27:22 | RBX | RAUBEX GROUP LTD | 600 | 5174 | R31 168,18 | |
2024-09-09 10:29:17 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 6311 | R31 681,22 | |
2024-09-10 10:27:18 | CPI | CAPITEC BANK HLDGS LTD | 10 | 295638 | R29 683,80 | |
2024-09-10 10:29:48 | FSR | FIRSTRAND LTD | 400 | 8585 | R34 477,36 | |
2024-09-12 12:06:40 | DCP | Dis-chem Pharmacies Limited | -800 | 3562 | -R28 376,00 | |
2024-09-12 12:07:06 | DTC | DATATEC LTD | -900 | 3600 | -R32 280,00 | |
2024-09-12 12:08:01 | OML | OLD MUTUAL PLC | -800 | 3783 | -R30 144,00 | |
2024-09-12 12:09:07 | WBO | Wilson Bayly Hlm-Ovc Ltd | -150 | 20220 | -R30 210,00 | |
2024-09-13 10:47:57 | SPG | SUPER GROUP LTD | -1200 | 2432 | -R29 064,00 | |
2024-09-13 10:49:37 | CLS | Clicks Group Ltd | -100 | 37023 | -R36 903,00 | |
2024-09-13 10:50:12 | HMN | Hammerson PLC | -4000 | 691 | -R27 520,00 | |
2024-09-13 10:51:02 | RBX | RAUBEX GROUP LTD | -600 | 5100 | -R30 480,00 | |
2024-09-13 10:51:30 | REM | REMGRO LTD | -200 | 14540 | -R28 960,00 | |
2024-09-13 10:52:01 | RNI | Reinet Inv Soc Anon | -60 | 48359 | -R28 895,40 | |
2024-09-13 12:27:09 | AMS | Anglo American Plat Ltd | 60 | 55704 | R33 556,09 | |
2024-09-16 11:09:38 | ARI | African Rainbow Min Ltd | 200 | 17459 | R35 057,67 | |
2024-09-16 11:14:58 | BAT | Brait SE | 26000 | 116 | R30 280,64 | |
2024-09-16 11:16:43 | DRD | DRD Gold Ltd | 2000 | 1504 | R30 200,32 | |
2024-09-16 11:17:34 | DSY | Discovery Ltd | 200 | 15612 | R31 348,90 | |
2024-09-16 11:59:54 | ARI | African Rainbow Min Ltd | 1830 | 17510 | R321 714,73 | |
2024-09-23 10:15:07 | ANH | Anheuser Busch Inbev SA | -25 | 109726 | -R27 311,50 | |
2024-09-23 10:16:08 | AVI | AVI LTD | -300 | 10824 | -R32 352,00 | |
2024-09-23 10:16:31 | ARI | African Rainbow Min Ltd | -2030 | 17731 | -R359 819,30 | |
2024-09-23 10:19:28 | SAP | SAPPI LTD | -700 | 4546 | -R31 702,00 | |
2024-09-23 10:20:03 | SRE | Sirius Real Estate Ltd | -1300 | 2312 | -R29 936,00 | |
2024-09-25 10:04:00 | BTI | British American Tob plc | -50 | 63991 | -R31 875,50 | |
2024-09-25 10:11:54 | NRP | NEPI Rockcastle PLC | -210 | 14403 | -R30 126,30 | |
2024-09-26 10:53:21 | MTN | MTN GROUP LTD | -330 | 9505 | -R31 246,50 | |
2024-09-26 13:04:25 | WHL | WOOLWORTHS HOLDINGS LTD | -500 | 6568 | -R32 720,00 | |
2024-09-26 13:06:34 | SUI | SUN INTERNATIONAL LTD | -700 | 4647 | -R32 409,00 | |
2024-09-26 13:07:32 | FSR | FIRSTRAND LTD | -400 | 8553 | -R34 092,00 | |
2024-09-26 13:34:45 | KIO | KUMBA IRON ORE LTD | 99 | 38339 | R38 107,43 | |
2024-09-26 13:38:17 | BAT | Brait SE | 20000 | 142 | R28 520,00 | |
2024-09-26 13:41:19 | IMP | Impala Platinum Hlgs Ltd | 5743 | 10513 | R606 176,64 | |
2024-10-11 10:08:18 | AMS | Anglo American Plat Ltd | -60 | 63300 | -R37 860,00 | |
2024-10-11 10:17:41 | CPI | CAPITEC BANK HLDGS LTD | -10 | 313490 | -R31 229,00 | |
2024-10-11 10:21:15 | KIO | KUMBA IRON ORE LTD | -99 | 36835 | -R36 346,65 | |
2024-10-11 10:25:26 | PIK | PIK N PAY STORES LTD | 440 | 2826 | R12 554,40 | |
2024-10-11 10:34:51 | CML | CORONATION FUND MNGRS LD | 700 | 4034 | R28 358,00 | |
2024-10-11 10:34:51 | CML | CORONATION FUND MNGRS LD | 700 | 4034 | R28 358,00 | |
2024-10-14 09:08:44 | SPG | SUPER GROUP LTD | 1200 | 2346 | R28 272,00 | |
2024-10-14 11:16:47 | PIK | PIK N PAY STORES LTD | -440 | 2798 | -R12 191,20 | |
2024-10-14 11:17:59 | CML | CORONATION FUND MNGRS LD | -700 | 3831 | -R26 697,00 | |
2024-10-14 11:18:39 | DSY | Discovery Ltd | -200 | 17061 | -R34 002,00 | |
2024-10-14 11:27:24 | BAT | Brait SE | -46000 | 151 | -R69 340,00 | |
2024-10-14 11:29:56 | CSB | CASHBUILD LTD | 200 | 16950 | R34 035,60 | |
2024-10-14 11:58:41 | FSR | FIRSTRAND LTD | 400 | 8238 | R33 083,81 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-09-23 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 94.00 | R470,00 |
2024-09-23 | SUI | SUN INTERNATIONAL LTD | 700 | 128.80 | R901,60 |
2024-10-01 | ARI | African Rainbow Min Ltd | 0 | 720.00 | R0,00 |
2024-10-01 | SPG | SUPER GROUP LTD | 0 | 48.00 | R0,00 |
2024-10-08 | FSR | FIRSTRAND LTD | 0 | 172.00 | R0,00 |
2024-10-08 | HYP | Hyprop Inv Ltd | 800 | 224.00 | R1 792,00 |
2024-10-15 | CPI | CAPITEC BANK HLDGS LTD | 0 | 1668.00 | R0,00 |
2024-10-15 | DSY | Discovery Ltd | 0 | 121.60 | R0,00 |
2024-10-15 | AVI | AVI LTD | 0 | 224.00 | R0,00 |
2024-10-15 | AVI | AVI LTD | 0 | 310.40 | R0,00 |
2024-10-22 | WBO | Wilson Bayly Hlm-Ovc Ltd | 0 | 184.00 | R0,00 |
2024-11-12 | REM | REMGRO LTD | 0 | 147.20 | R0,00 |
2024-11-19 | DCP | Dis-chem Pharmacies Limited | 0 | 21.58 | R0,00 |