bw's current holdings are as follows:

Total dividends received: R3 912,52
Cash on hand (including dividends): R2 336,86 (0.15% of portfolio)
Total fees paid: R19 937,67
Net profit on share sales: R234 239,35
Tax on profit (reflected on leaderboard): R70 271,80

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
MTM Momentum Met Holdings Ltd 3801 2609 3052 16.98% R116 006,52 7.51%
NPN NASPERS LTD -N- 299 409461 410610 0.28% R1 227 723,90 79.51%
STXEMG Satrix MSCI Emerging Markets ETF 3239 6178 6115 -1.02% R198 064,85 12.83%

Total worth after tax: R1 473 860,32

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-03 09:01:16 KIO KUMBA IRON ORE LTD 100 59704 R59 942,82  
2024-01-03 09:01:57 IMP Impala Platinum Hlgs Ltd 456 8470 R38 777,69  
2024-02-02 14:42:21 EMI EMIRA PROPERTY FUND 11376 880 R100 509,24  
2024-03-04 09:35:59 BTC Crypto: 0.01 Bitcoins 8 1239063 R99 521,54  
2024-03-04 09:36:15 AGL ANGLO AMERICAN PLC 1 42635 R546,35  
2024-03-11 07:59:00 BTC Crypto: 0.01 Bitcoins -7 1355946 -R94 796,22  
2024-03-11 08:01:22 SYGJP Db x-trackers MSCI Japan 4285 2119 R91 162,35  
2024-03-11 08:02:28 EMI EMIRA PROPERTY FUND -10000 861 -R85 980,00  
2024-03-11 08:02:51 STXWDM Satrix MSCI World ETF 946 9080 R86 240,39  
2024-04-16 12:55:40 AGL ANGLO AMERICAN PLC -497 49739 -R247 082,83  
2024-04-16 12:56:08 BTC Crypto: 0.01 Bitcoins 28 1228515 R345 360,14  
2024-04-18 13:08:35 SYGJP Db x-trackers MSCI Japan -4285 2058 -R88 065,30  
2024-04-18 13:08:51 KIO KUMBA IRON ORE LTD -100 47979 -R47 859,00  
2024-04-18 13:09:06 IMP Impala Platinum Hlgs Ltd -456 9622 -R43 756,32  
2024-04-18 13:09:21 EMI EMIRA PROPERTY FUND -1376 940 -R12 814,40  
2024-04-18 13:10:44 STXWDM Satrix MSCI World ETF 2150 9005 R194 381,93  
2024-05-10 14:19:03 TKG Telkom SA SOC Ltd 3949 2523 R100 031,80  
2024-05-22 15:14:01 TKG Telkom SA SOC Ltd -3949 2462 -R97 104,38  
2024-05-22 15:14:33 BTC Crypto: 0.01 Bitcoins 7 1301563 R91 473,85  
2024-07-05 14:04:46 STXWDM Satrix MSCI World ETF 2192 9327 R205 265,63  
2024-08-12 15:55:14 MTM Momentum Met Holdings Ltd 3801 2609 R99 564,76  
2024-09-02 15:20:26 SSK Stefanuti Stck Hldgs Ltd 32189 311 R100 508,22  
2024-11-04 09:38:46 STXEMG Satrix MSCI Emerging Markets ETF 3239 6178 R200 905,84  
2024-11-13 11:32:26 BTC Crypto: 0.01 Bitcoins -36 1583763 -R570 034,68  
2024-11-13 11:32:47 SSK Stefanuti Stck Hldgs Ltd -32189 449 -R144 408,61  
2024-11-13 11:33:10 STXWDM Satrix MSCI World ETF -5288 9837 -R520 060,56  
2024-11-13 11:34:17 NPN NASPERS LTD -N- 299 409461 R1 229 185,54  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-03-12 KIO KUMBA IRON ORE LTD 100 1936.00 R1 936,00
2024-06-25 EMI EMIRA PROPERTY FUND 0 44.22 R0,00
2024-08-13 KIO KUMBA IRON ORE LTD 0 1501.60 R0,00
2024-10-15 MTM Momentum Met Holdings Ltd 3801 52.00 R1 976,52