Campsbay Trader's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R8 692,12
Cash on hand (including dividends): R100 534,32 (8.64% of portfolio)
Total fees paid: R4 748,37
Net profit on share sales: -R2 400,00
Tax on profit (reflected on leaderboard): -R720,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ABG | Absa Group Ltd | 633 | 15684 | 17200 | 9.67% | R108 876,00 | 9.35% |
ANG | ANGLOGOLD ASHANTI LTD | 261 | 38085 | 47002 | 23.41% | R122 675,22 | 10.54% |
BTC | Crypto: 0.01 Bitcoins | 13 | 1322682 | 1775566 | 34.24% | R230 823,58 | 19.83% |
CFR | COMPAGNIE FIN RICHEMONT | 36 | 281686 | 241600 | -14.23% | R86 976,00 | 7.47% |
CPI | CAPITEC BANK HLDGS LTD | 30 | 324852 | 336182 | 3.49% | R100 854,60 | 8.66% |
DRD | DRD Gold Ltd | 646 | 1672 | 1781 | 6.52% | R11 505,26 | 0.99% |
DTC | DATATEC LTD | 4923 | 4046 | 3994 | -1.29% | R196 624,62 | 16.89% |
INL | INVESTEC LTD | 1505 | 13888 | 13627 | -1.88% | R205 086,35 | 17.62% |
Total worth after tax: R1 164 675,95
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-02-12 10:32:19 | DTC | DATATEC LTD | 4923 | 4046 | R199 981,32 | |
2024-03-04 12:30:21 | ANG | ANGLOGOLD ASHANTI LTD | 261 | 38085 | R99 799,46 | |
2024-04-04 08:49:24 | BTC | Crypto: 0.01 Bitcoins | 6 | 1275715 | R76 849,07 | |
2024-04-04 08:51:02 | DRD | DRD Gold Ltd | 646 | 1672 | R10 921,12 | |
2024-05-22 14:17:24 | ABG | Absa Group Ltd | 633 | 15684 | R99 676,84 | |
2024-06-07 10:55:37 | BTC | Crypto: 0.01 Bitcoins | 7 | 1362939 | R95 787,35 | |
2024-07-01 12:49:08 | CFR | COMPAGNIE FIN RICHEMONT | 36 | 281686 | R101 812,59 | |
2024-10-29 09:47:20 | CMH | COMBINED MOTOR HLDGS LTD | 3000 | 3350 | R100 902,00 | |
2024-10-29 09:48:52 | INL | INVESTEC LTD | 1505 | 13888 | R209 850,46 | |
2024-11-05 10:55:16 | CPI | CAPITEC BANK HLDGS LTD | 30 | 324852 | R97 845,42 | |
2024-11-22 08:12:19 | CMH | COMBINED MOTOR HLDGS LTD | -3000 | 3270 | -R97 980,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-07-16 | DTC | DATATEC LTD | 4923 | 104.00 | R5 119,92 |
2024-09-10 | ABG | Absa Group Ltd | 633 | 548.00 | R3 468,84 |
2024-09-10 | DRD | DRD Gold Ltd | 646 | 16.00 | R103,36 |