Bundu's current holdings are as follows:
Total dividends received: R29 920,80
Cash on hand (including dividends): R100 058,07 (9.38% of portfolio)
Total fees paid: R4 103,04
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ABG | Absa Group Ltd | 2730 | 14591 | 17233 | 18.11% | R470 460,90 | 44.11% |
IMP | Impala Platinum Hlgs Ltd | 1121 | 8857 | 10873 | 22.76% | R121 886,33 | 11.43% |
SOL | Sasol Limited | 3876 | 13626 | 9656 | -29.13% | R374 266,56 | 35.09% |
Total worth after tax: R1 066 671,86
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-04-05 14:07:36 | ABG | Absa Group Ltd | 2730 | 14591 | R399 927,64 | |
2024-07-05 12:17:05 | SOL | Sasol Limited | 2137 | 14680 | R314 966,45 | |
2024-08-02 11:56:17 | IMP | Impala Platinum Hlgs Ltd | 1121 | 8857 | R99 684,12 | |
2024-09-03 09:34:40 | SOL | Sasol Limited | 746 | 13376 | R100 184,10 | |
2024-10-01 11:47:57 | SOL | Sasol Limited | 993 | 11545 | R115 100,42 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-04-16 | ABG | Absa Group Ltd | 2730 | 548.00 | R14 960,40 |
2024-09-10 | ABG | Absa Group Ltd | 2730 | 548.00 | R14 960,40 |