Dee Boy's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 360,00
Cash on hand (including dividends): R304 803,10 (22.2% of portfolio)
Total fees paid: R5 031,50
Net profit on share sales: -R16 609,00
Tax on profit (reflected on leaderboard): -R4 982,70
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 50 | 56929 | 53458 | -6.1% | R26 729,00 | 1.95% |
ANG | ANGLOGOLD ASHANTI LTD | 100 | 48126 | 47002 | -2.34% | R47 002,00 | 3.42% |
BTC | Crypto: 0.01 Bitcoins | 36 | 1071324 | 1802299 | 68.23% | R648 827,64 | 47.27% |
DRD | DRD Gold Ltd | 1000 | 1673 | 1781 | 6.46% | R17 810,00 | 1.3% |
EOH | EOH HOLDINGS LTD | 30000 | 158 | 245 | 55.39% | R73 500,00 | 5.35% |
GFI | GOLD FIELDS LTD | 500 | 28117 | 28164 | 0.17% | R140 820,00 | 10.26% |
STX500 | Satrix S&P 500 ETF | 1000 | 10743 | 11325 | 5.42% | R113 250,00 | 8.25% |
Total worth after tax: R1 377 724,44
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-07-04 07:10:28 | AGL | ANGLO AMERICAN PLC | 12 | 56929 | R6 951,48 | |
2024-07-04 07:13:35 | AGL | ANGLO AMERICAN PLC | 38 | 56929 | R21 753,02 | |
2024-07-04 07:15:04 | ANG | ANGLOGOLD ASHANTI LTD | 100 | 48126 | R48 318,50 | |
2024-07-04 07:15:22 | AMS | Anglo American Plat Ltd | 100 | 62486 | R62 735,94 | |
2024-07-04 07:28:59 | DRD | DRD Gold Ltd | 1000 | 1673 | R16 850,00 | |
2024-07-04 07:29:46 | EOH | EOH HOLDINGS LTD | 10000 | 159 | R16 020,00 | |
2024-07-04 07:30:46 | GFI | GOLD FIELDS LTD | 500 | 28117 | R141 147,34 | |
2024-07-04 09:58:27 | IMP | Impala Platinum Hlgs Ltd | 2000 | 9380 | R188 350,40 | |
2024-07-04 09:59:30 | STX500 | Satrix S&P 500 ETF | 1000 | 10743 | R107 859,72 | |
2024-07-04 10:05:09 | EOH | EOH HOLDINGS LTD | 20000 | 157 | R31 525,60 | |
2024-08-16 07:09:53 | IMP | Impala Platinum Hlgs Ltd | -2000 | 8433 | -R168 540,00 | |
2024-08-16 07:10:17 | AMS | Anglo American Plat Ltd | -100 | 64817 | -R64 697,00 | |
2024-08-16 07:10:57 | BTC | Crypto: 0.01 Bitcoins | 36 | 1071324 | R387 219,35 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-08-20 | AMS | Anglo American Plat Ltd | 0 | 780.00 | R0,00 |
2024-09-10 | DRD | DRD Gold Ltd | 1000 | 16.00 | R160,00 |
2024-09-10 | GFI | GOLD FIELDS LTD | 500 | 240.00 | R1 200,00 |