Sausage's current holdings are as follows:

Total dividends received: R2 128,70
Cash on hand (including dividends): R496 781,73 (40.8% of portfolio)
Total fees paid: R2 408,97
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AMS Anglo American Plat Ltd 6 86302 63055 -26.94% R3 783,30 0.31%
CFR COMPAGNIE FIN RICHEMONT 9 256850 238225 -7.25% R21 440,25 1.76%
GND GRINDROD LTD 433 1175 1350 14.89% R5 845,50 0.48%
IMP Impala Platinum Hlgs Ltd 65 7673 10873 41.7% R7 067,45 0.58%
MTN MTN GROUP LTD 45 11200 8195 -26.83% R3 687,75 0.3%
TFG The Foschini Group Limit 1000 10638 17231 61.98% R172 310,00 14.15%
TKG Telkom SA SOC Ltd 15662 2856 3203 12.13% R501 653,86 41.2%
VOD Vodacom Group Ltd 47 10786 10490 -2.74% R4 930,30 0.4%

Total worth after tax: R1 217 500,14

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-13 06:50:58 AMS Anglo American Plat Ltd 6 86302 R5 298,12  
2024-01-13 07:13:57 GND GRINDROD LTD 433 1175 R5 207,75  
2024-01-13 07:16:45 IMP Impala Platinum Hlgs Ltd 65 7673 R5 107,45  
2024-01-13 07:22:02 MTN MTN GROUP LTD 45 11200 R5 160,00  
2024-01-13 07:36:11 TKG Telkom SA SOC Ltd 162 3095 R5 133,90  
2024-01-13 07:38:26 VOD Vodacom Group Ltd 47 10786 R5 189,42  
2024-01-21 06:09:45 CFR COMPAGNIE FIN RICHEMONT 9 256850 R23 236,50  
2024-06-11 11:54:45 TFG The Foschini Group Limit 1000 10638 R106 805,52  
2024-11-14 12:09:32 TKG Telkom SA SOC Ltd 15500 2854 R444 139,48  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-03-25 AMS Anglo American Plat Ltd 6 744.00 R44,64
2024-04-02 GND GRINDROD LTD 433 30.40 R131,63
2024-04-16 MTN MTN GROUP LTD 45 264.00 R118,80
2024-06-18 VOD Vodacom Group Ltd 47 228.00 R107,16
2024-07-16 TFG The Foschini Group Limit 1000 160.00 R1 600,00
2024-08-20 AMS Anglo American Plat Ltd 6 780.00 R46,80
2024-09-17 GND GRINDROD LTD 433 18.40 R79,67