monsie134's current holdings are as follows:

Total dividends received: R22 351,92
Cash on hand (including dividends): R854,16 (0.06% of portfolio)
Total fees paid: R99 729,10
Net profit on share sales: R442 462,78
Tax on profit (reflected on leaderboard): R132 738,83

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
SOL Sasol Limited 14081 10256 9791 -4.53% R1 378 670,71 99.94%

Total worth after tax: R1 246 786,04

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-03 13:43:58 SSW Sibanye Stillwater Limited 4131 2411 R99 996,80  
2024-02-05 18:42:33 SSW Sibanye Stillwater Limited 4488 2219 R99 987,07  
2024-02-19 12:27:25 SSW Sibanye Stillwater Limited -8619 2085 -R179 586,15  
2024-02-23 19:05:46 SSW Sibanye Stillwater Limited 8892 1983 R177 033,67  
2024-03-11 17:08:53 SOL Sasol Limited 729 13787 R100 909,26  
2024-03-31 13:05:15 SOL Sasol Limited -729 14639 -R106 598,31  
2024-03-31 13:05:33 SSW Sibanye Stillwater Limited -8892 2169 -R192 747,48  
2024-03-31 13:21:03 MTN MTN GROUP LTD 3194 9374 R300 603,18  
2024-04-02 15:22:02 KIO KUMBA IRON ORE LTD 208 47663 R99 535,60  
2024-04-09 11:10:52 KIO KUMBA IRON ORE LTD -208 47976 -R99 670,08  
2024-04-09 11:12:26 MTN MTN GROUP LTD 1069 9315 R99 975,66  
2024-05-02 17:00:39 SOL Sasol Limited 866 12800 R111 291,39  
2024-05-07 14:31:03 MTN MTN GROUP LTD -4263 9396 -R400 431,48  
2024-05-07 14:37:22 SOL Sasol Limited -866 13459 -R116 434,94  
2024-05-08 09:21:48 SOL Sasol Limited 3828 13400 R515 003,81  
2024-06-03 12:39:44 SOL Sasol Limited 800 12450 R99 998,40  
2024-07-04 12:52:31 AMS Anglo American Plat Ltd 157 63142 R99 529,47  
2024-07-10 17:34:26 AMS Anglo American Plat Ltd -157 64299 -R100 829,43  
2024-07-10 17:35:18 SOL Sasol Limited 737 13666 R101 121,29  
2024-08-01 13:14:14 KIO KUMBA IRON ORE LTD 255 39048 R99 970,69  
2024-08-05 12:59:37 KIO KUMBA IRON ORE LTD -255 38715 -R98 603,25  
2024-08-05 13:00:40 SOL Sasol Limited 744 13143 R98 175,06  
2024-08-26 17:50:29 SOL Sasol Limited -6109 14794 -R903 645,46  
2024-08-26 17:51:14 EOH EOH HOLDINGS LTD 527394 170 R900 156,08  
2024-08-27 10:03:12 EOH EOH HOLDINGS LTD -527394 171 -R901 723,74  
2024-08-27 10:30:20 EOH EOH HOLDINGS LTD 523191 170 R892 982,40  
2024-08-27 13:01:57 EOH EOH HOLDINGS LTD -523191 168 -R878 840,88  
2024-08-27 13:21:24 EOH EOH HOLDINGS LTD 522145 168 R880 712,41  
2024-08-28 09:28:42 EOH EOH HOLDINGS LTD -522145 174 -R908 412,30  
2024-08-28 12:02:39 EOH EOH HOLDINGS LTD 539688 167 R904 884,08  
2024-08-28 18:22:34 EOH EOH HOLDINGS LTD -539688 175 -R944 334,00  
2024-08-30 10:55:02 GFI GOLD FIELDS LTD 3714 25150 R937 807,28  
2024-09-02 09:58:46 EOH EOH HOLDINGS LTD 60277 170 R102 880,78  
2024-09-02 11:24:43 EOH EOH HOLDINGS LTD -60277 177 -R106 570,29  
2024-09-02 11:25:37 GFI GOLD FIELDS LTD 424 24826 R105 683,29  
2024-09-20 20:58:55 GFI GOLD FIELDS LTD -4138 26550 -R1 098 519,00  
2024-09-20 20:59:45 RDF Redefine Properties Ltd 219673 497 R1 096 141,91  
2024-09-23 14:07:02 RDF Redefine Properties Ltd -219673 501 -R1 100 441,73  
2024-09-23 14:09:50 EOH EOH HOLDINGS LTD 686663 159 R1 096 161,35  
2024-09-23 18:06:58 EOH EOH HOLDINGS LTD -686663 160 -R1 098 540,80  
2024-09-23 18:13:29 CFR COMPAGNIE FIN RICHEMONT 467 233237 R1 093 573,66  
2024-10-01 20:31:59 CFR COMPAGNIE FIN RICHEMONT -467 271227 -R1 266 510,09  
2024-10-01 20:37:55 MRF MERAFE RESOURCES LTD 909001 148 R1 350 702,77  
2024-10-25 10:30:26 MRF MERAFE RESOURCES LTD -909001 149 -R1 354 291,49  
2024-10-25 10:44:33 SOL Sasol Limited 13024 10275 R1 343 568,86  
2024-11-05 10:30:36 BAT Brait SE 64817 160 R104 122,03  
2024-11-06 16:26:12 BAT Brait SE -64817 164 -R106 179,88  
2024-11-08 11:35:32 SOL Sasol Limited 1057 10019 R106 324,43  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-03-12 SOL Sasol Limited 729 160.00 R1 166,40
2024-04-16 MTN MTN GROUP LTD 4263 264.00 R11 254,32
2024-08-13 KIO KUMBA IRON ORE LTD 0 1501.60 R0,00
2024-08-20 AMS Anglo American Plat Ltd 0 780.00 R0,00
2024-09-10 GFI GOLD FIELDS LTD 4138 240.00 R9 931,20