footprint's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R3 717,20 (0.81% of portfolio)
Total fees paid: R1 578,46
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTI | British American Tob plc | 209 | 71910 | 76538 | 6.44% | R159 964,42 | 34.78% |
HAR | Harmony GM Co Ltd | 723 | 20289 | 27520 | 35.64% | R198 969,60 | 43.26% |
NPN | NASPERS LTD -N- | 21 | 464918 | 463478 | -0.31% | R97 330,38 | 21.16% |
Total worth after tax: R459 981,60
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2025-01-20 11:45:36 | BTI | British American Tob plc | 75 | 67769 | R51 030,06 | |
2025-01-20 11:49:41 | HAR | Harmony GM Co Ltd | 262 | 18555 | R48 808,56 | |
2025-02-03 11:16:30 | BTI | British American Tob plc | 70 | 74323 | R52 234,20 | |
2025-02-03 11:16:57 | HAR | Harmony GM Co Ltd | 220 | 21582 | R47 670,32 | |
2025-03-10 10:54:37 | BTI | British American Tob plc | 64 | 74125 | R47 629,76 | |
2025-03-10 10:55:09 | HAR | Harmony GM Co Ltd | 241 | 20994 | R50 797,92 | |
2025-04-02 09:22:13 | NPN | NASPERS LTD -N- | 21 | 464918 | R98 023,31 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|