footprint's current holdings are as follows:
Total dividends received: R7 833,52
Cash on hand (including dividends): R1 458,49 (0.14% of portfolio)
Total fees paid: R5 641,49
Net profit on share sales: -R45 133,60
Tax on profit (reflected on leaderboard): -R13 540,08
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AVI | AVI LTD | 1500 | 10388 | 11177 | 7.6% | R167 655,00 | 16.6% |
BTI | British American Tob plc | 172 | 57000 | 66561 | 16.77% | R114 484,92 | 11.34% |
BVT | Bidvest Ltd | 197 | 25003 | 28071 | 12.27% | R55 299,87 | 5.48% |
CFR | COMPAGNIE FIN RICHEMONT | 35 | 287767 | 238600 | -17.09% | R83 510,00 | 8.27% |
HAR | Harmony GM Co Ltd | 567 | 17645 | 17647 | 0.01% | R100 058,49 | 9.91% |
NPN | NASPERS LTD -N- | 22 | 445422 | 410610 | -7.82% | R90 334,20 | 8.95% |
SHP | Shoprite Holdings Ltd | 337 | 29500 | 30709 | 4.1% | R103 489,33 | 10.25% |
SSW | Sibanye Stillwater Limited | 15456 | 2291 | 1899 | -17.12% | R293 509,44 | 29.07% |
Total worth after tax: R1 023 339,82
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-04 15:56:14 | SOL | Sasol Limited | 539 | 18407 | R99 610,58 | |
2024-02-06 11:26:44 | SSW | Sibanye Stillwater Limited | 4544 | 2195 | R100 139,76 | |
2024-03-04 09:22:38 | BVT | Bidvest Ltd | 197 | 25003 | R49 452,93 | |
2024-03-04 09:30:03 | AVI | AVI LTD | 561 | 9011 | R50 753,92 | |
2024-04-04 10:19:42 | SOL | Sasol Limited | 322 | 15731 | R50 856,44 | |
2024-04-04 10:20:24 | SSW | Sibanye Stillwater Limited | 2189 | 2304 | R50 636,30 | |
2024-05-07 12:17:09 | SOL | Sasol Limited | 374 | 13415 | R50 372,79 | |
2024-05-07 12:17:40 | SSW | Sibanye Stillwater Limited | 2285 | 2201 | R50 494,02 | |
2024-05-28 18:53:21 | SOL | Sasol Limited | -1235 | 12543 | -R154 786,05 | |
2024-05-28 18:54:28 | SSW | Sibanye Stillwater Limited | 6438 | 2387 | R154 289,76 | |
2024-07-02 13:46:09 | CFR | COMPAGNIE FIN RICHEMONT | 35 | 287767 | R101 121,32 | |
2024-07-02 13:47:46 | BTI | British American Tob plc | 172 | 57000 | R98 432,16 | |
2024-08-06 18:47:29 | HAR | Harmony GM Co Ltd | 567 | 17645 | R100 447,34 | |
2024-09-03 17:50:31 | SHP | Shoprite Holdings Ltd | 337 | 29500 | R99 812,66 | |
2024-10-02 11:07:35 | NPN | NASPERS LTD -N- | 22 | 445422 | R98 384,81 | |
2024-11-08 08:16:25 | AVI | AVI LTD | 939 | 11210 | R105 682,95 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-03-12 | SOL | Sasol Limited | 539 | 160.00 | R862,40 |
2024-03-25 | BVT | Bidvest Ltd | 197 | 373.60 | R735,99 |
2024-04-16 | AVI | AVI LTD | 561 | 161.60 | R906,58 |
2024-09-23 | BVT | Bidvest Ltd | 197 | 357.60 | R704,47 |
2024-09-23 | SHP | Shoprite Holdings Ltd | 337 | 356.00 | R1 199,72 |
2024-10-08 | HAR | Harmony GM Co Ltd | 567 | 75.20 | R426,38 |
2024-10-15 | AVI | AVI LTD | 561 | 310.40 | R1 741,34 |
2024-10-15 | AVI | AVI LTD | 561 | 224.00 | R1 256,64 |